- T-AI Energy Saving Chipset
- Graphene Coating
- 62°C Cooling
- -20°C Heating
- 3 Level Gen Mode
- Indoor Self Clean
Specifications
| Fixed or Inverter | Inverter |
|---|---|
| Cooling Capacity BTU | 18000(4100~21154) |
| Heating Capacity BTU | 19000(4094~21837) |
| Power Input(W)-Cooling | 1600(300~2500) |
| Power Input(W)-Heating | 1300(300~2500) |
| Running Current(A)-Cooling | 7.2(1.4~12) |
| Running Current(A)-Heating | 5.9(1.4~13.0) |
| EER (w/w) | 3.40 |
| Color | White w/ Golden Design |
| Type | Wall Mounted |
| Display | Yes |
| WiFi Connectivity | Yes |
| Smart Memory | Yes |
| Smart Learning | Yes |
| Refrigerant | R410a |
| ID Dimension (mm) | 1095×327×235 |
| OU Dimension (mm) | 853×349×602 |
| Indoor Net Weight(kg) | 14 |
| Outdoor Net Weight(kg): | 32 |
| Rated Voltage | 155~265 |
| Rated Frequency | 50Hz |
| Filter Clearning Reminder | Yes |
| Leakage Detection | Yes |
| Indoor Noise[dB(A)] | 46 |
| Outdoor Noise[dB(A)] | 49 |
| Parts | 5 Years |
| Compressor | 10 Years |


