- T-AI Energy Saving Chipset
- 62°C Cooling & -20°C Heating
- Coanda Airflow Effect
- 3 Level Gen Mode
- Indoor Self Clean
Specifications
| Capacity | 1.5 Ton |
|---|---|
| Fixed or Inverter | Inverter |
| Cooling Capacity BTU | 18500 |
| Heating Capacity BTU | 18000 |
| Power Input(W)-Cooling | 5422 |
| Power Input(W)-Heating | 5275 |
| Running Current(A)-Cooling | 1.6-9.0 |
| Running Current(A)-Heating | 1.7-11.0 |
| EER (w/w) | 3.20 |
| Color | White w/ Silver Line |
| Type | Wall Mounted |
| Display | Yes |
| Refrigerant | R32 |
| ID Dimension (mm) | 910x305x195 |
| OU Dimension (mm) | 853x349x602 |
| Indoor Net Weight(kg) | 9 |
| Outdoor Net Weight(kg): | 30.5 |
| Rated Voltage | 155~265 |
| Rated Frequency | 50Hz |
| Filter Clearning Reminder | Yes |
| Leakage Detection | Yes |
| Indoor Noise[dB(A)] | 48 |
| Outdoor Noise[dB(A)] | 55 |
| Parts | 1 Year + 4 Years PCB |
| Compressor | 10 Years |





