- T-AI Energy Saving Chipset
- Graphene Coating
- 62°C Cooling & -20°C Heating
- Coanda Airflow Effect
- 3 Level Gen Mode
- Indoor Self Clean
Specifications
| Capacity | 1.0 Ton |
|---|---|
| Fixed or Inverter | Inverter |
| Cooling Capacity BTU | 12000 |
| Heating Capacity BTU | 12000 |
| Power Input(W)-Cooling | 160-1600 |
| Power Input(W)-Heating | 150-1350 |
| Running Current(A)-Cooling | 1.3-8.5 |
| Running Current(A)-Heating | 1.3-9.0 |
| EER (w/w) | 3.24 |
| Color | White |
| Type | Wall Mounted |
| Display | Yes |
| WiFi Connectivity | Yes |
| Smart Memory | Yes |
| Smart Learning | Yes |
| Refrigerant | R32 |
| ID Dimension (mm) | 778x272x192 |
| OU Dimension (mm) | 795×305×549 |
| Indoor Net Weight(kg) | 7.3 |
| Outdoor Net Weight(kg): | 22 |
| Rated Voltage | 155~265 |
| Rated Frequency | 50Hz |
| Filter Clearning Reminder | Yes |
| Leakage Detection | Yes |
| Indoor Noise[dB(A)] | 45 |
| Outdoor Noise[dB(A)] | 54 |
| Parts | 1 Year + 4 Years PCB |
| Compressor | 10 Years |





